• 123708140JUBANA number
  • 12Voltage, V
  • 2.8Power, kW
  • CWRotation
  • 9Number of teeth
  • OSGRStarter’s type
  • M10B+ (Terminal 30)

Contact Us

Alternative products

Notes: Starter can be used in vehicles with 2, 3 and 4 cylinder engines.
Manufacturer Manufacturer’s number
BOSCH 0001362062
BOSCH 0986011060
BOSCH 0986011061
CARGO 110814
DELCO REMY 19024255
DELCO REMY DRS1060
EFEL 14660
ELSTOCK 25-0340
FIAT 4711699
FIAT 4719664
FIAT 4745930
FIAT 4807374
FIAT 77028560
HC-PARTS CS230
HELLA 8EA726029001
JUBANA 123708140
LESTER 18461
LETRIKA 11.130.123
LETRIKA 11.130.500
LETRIKA AZJ3137
LETRIKA AZJ3514
LETRIKA IS0500
LUCAS 27401
LUCAS 27401B
LUCAS LRS00838
MAGNETI MARELLI 30180309
MAGNETI MARELLI 63217104
MAGNETI MARELLI 63217147
MAGNETI MARELLI 63217148
MAGNETI MARELLI 943216748
MAGNETI MARELLI 943217147
MAGNETI MARELLI 943217148
MAGNETI MARELLI MSN229
MAGNETI MARELLI MSN242
MAGNETI MARELLI MT71D
MAGNETI MARELLI MT71DA
MAGNETI MARELLI MT71DB
MAHLE MS187
UNIC 004719664
VALEO 436037
VALEO VS302
WAI 18461N
ZASTAVA 46612582
Manufacturer Vehicle Type Engine Date
ALFA ROMEO VAN/TRUCK 30AR8 8140.61.200; 4-cyl; 2,4-L 1978-1989
ALFA ROMEO VAN/TRUCK 32AR8 8140.61.200; 4-cyl; 2,4-L 1978-1980
ALFA ROMEO VAN/TRUCK 35AR8 8140.61.200; 4-cyl; 2,4-L 1978-1989
ALFA ROMEO VAN/TRUCK 35AR8 Turbo 8140.21.200DI; 4-cyl; 2,4-L 1985-1988
ALFA ROMEO VAN/TRUCK 40AR8 8140.61.200; 4-cyl; 2,4-L 1978-1988
ALFA ROMEO VAN/TRUCK 40AR8 Turbo 8140.21.200DI; 4-cyl; 2,4-L 1985-1988
IVECO VAN/TRUCK Daily I 30-8 8140.61.200; 4-cyl; 2,4-L 1978-1989
IVECO VAN/TRUCK Daily I 35-10 8140.61.200; 4-cyl; 2,4-L 1985-1989
IVECO VAN/TRUCK Daily I 35-8 8140.61.200; 4-cyl; 2,4-L 1978-1989
IVECO VAN/TRUCK Daily I 40-10 8140.27S; 4-cyl; 2,5-L 1985-1989
IVECO VAN/TRUCK Daily I 40-8 8140.61.200; 4-cyl; 2,4-L 1983-1989
IVECO VAN/TRUCK Daily I 45-10 8140.27S; 4-cyl; 2,5-L 1985-1989
IVECO VAN/TRUCK Daily II 30-8H 8140.07.2700; 4-cyl; 2,5-L 1991-1996
IVECO VAN/TRUCK Daily II 35-10 8140.27S; 4-cyl; 2,5-L 1989-1998
IVECO VAN/TRUCK Daily II 35-10 8140.47S; 4-cyl; 2,5-L 1989-1998
IVECO VAN/TRUCK Daily II 35-12 8140.47.2700; 4-cyl; 2,5-L 1990-1996
IVECO VAN/TRUCK Daily II 35-8 8140.61.200; 4-cyl; 2,4-L 1989-1990
IVECO VAN/TRUCK Daily II 35-8H 8140.07…; 4-cyl; 2,5-L 1991-1996
IVECO VAN/TRUCK Daily II 40-10 8140.27…; 4-cyl; 2,5-L 1989-1996
IVECO VAN/TRUCK Daily II 40-12 8140.47.2700; 4-cyl; 2,5-L 1990-1996
IVECO VAN/TRUCK Daily II 40-8 8140.07…; 4-cyl; 2,5-L 1989-1996
IVECO VAN/TRUCK Daily II 40-8H 8140.07…; 4-cyl; 2,5-L 1991-1996
IVECO VAN/TRUCK Daily II 45-10 8140.27…; 4-cyl; 2,5-L 1989-1996
IVECO VAN/TRUCK Daily II 49-10 8140.27…; 4-cyl; 2,5-L 1990-1996
IVECO VAN/TRUCK Daily II 49-12 8140.47.2711; 4-cyl; 2,5-L 1990-1996
IVECO VAN/TRUCK Daily II 59-12 8140.47; 4-cyl; 2,5-L 1991-1996
ZASTAVA VAN/TRUCK Rival 30.8 8140.07…; 4-cyl; 2,5-L -
ZASTAVA VAN/TRUCK Rival 35.8 8140.61…; 4-cyl; 2,4-L -