• 123708303JUBANA number
  • 12Voltage, V
  • 4.2Power, kW
  • CWRotation
  • 10Number of teeth
  • PLGRStarter’s type
  • M10B+ (Terminal 30)

Contact Us

Alternative products

Notes: Oil sealed starter, wet clutch.
Manufacturer Manufacturer’s number
ARGO 705755A1
CARGO 113429
CASE 84146320
CASE 87413500
CASE 87419387
CASE 193432A1
CASE 193432A1R
CASE 193432A2
CASE 193432A2R
CASE 87413500R
CASE 91902C1
CASE A162469
CASE A187728
CUMMINS 01912347
CUMMINS 3283813
CUMMINS 3675245
CUMMINS 3920328
CUMMINS 3957589
CUMMINS 3604661RX
CUMMINS 3675245RX
DELCO REMY 10461645
DELCO REMY 10465537
DENSO 0280007430
DENSO 0280007431
DENSO 1280004340
DENSO 1280005330
DENSO 1280005331
DENSO 1280009800
DENSO 1280009801
DENSO 2280005600
DENSO 2280005601
DENSO 2280005602
DENSO 2280005603
DENSO 2280005620
DENSO 2280005621
DENSO 2280005622
DENSO 2280006390
DENSO 2280006391
DENSO 2280006510
DENSO 2280006511
DIXIE 246-30116
DIXIE S-8098
DIXIE S-8910
DIXIE S-8911
HC-PARTS CSA296
HC-PARTS CSA337
JUBANA 123708303
LESTER 17353
LESTER 17634
LESTER 18343
LESTER 18408
LESTER 19866
LETRIKA 11.131.117
LETRIKA 11.131.213
LETRIKA 11.131.300
LETRIKA 11.131.532
LETRIKA 11.131.839
LETRIKA AZF4138
LETRIKA AZF4577
LETRIKA AZF4611
LETRIKA AZF4616
LETRIKA AZF4691
LETRIKA IS1077
LETRIKA IS1089
MAHLE MS101
MAHLE MS117
NEW HOLLAND 87413501
ONAN 1912212
WAI 17353N
WAI 18343N
WAI 18408N
WAI 2-2666-ND
WILSON 91-29-5060
WILSON 91-29-5060N
WILSON 91-29-5443
WILSON 91-29-5464
WILSON 91-29-5464N
Manufacturer Vehicle Type Engine Date
CASE HARVESTER 1620 6T-590; 6-cyl; 5,9-L -
CASE HARVESTER 1620 - -
CASE HARVESTER 1640 6TA-590; 6-cyl; 5,9-L 1989-1994
CASE HARVESTER 1640 D466; 6-cyl; 7,6-L 1985-1989
CASE HARVESTER 1644 6TA-590; 6-cyl; 5,9-L 1993-1995
CASE HARVESTER 1666 6T-830; 6-cyl; 8,3-L 1993-1997
CASE HARVESTER 1670 6TA-830; 6-cyl; 8,3-L -
CASE HARVESTER 1670 DT466C; 6-cyl; 7,6-L 1989-1991
CASE HARVESTER 1680 6TA-830; 6-cyl; 8,3-L 1989-1994
CASE HARVESTER 1680 DT466; 6-cyl; 7,6-L 1985-1989
CASE HARVESTER 1688 6TA-830; 6-cyl; 8,3-L 1992-1994
CASE HARVESTER 1690 DT466C; 6-cyl; 7,6-L 1985-1992
CASE COTTON PICKER 1822 6TA-590; 6-cyl; 5,9-L 1986-1992
CASE COTTON PICKER 1844 6TA-590; 6-cyl; 5,9-L 1986-1992
CASE TRACTOR 1896 6-359; 6-cyl; 5,9-L 1984-1989
CASE COTTON PICKER 2044 6TA-830; 6-cyl; 8,3-L -
CASE COTTON PICKER 2055 6TA-830; 6-cyl; 8,3-L 1996-1998
CASE TRACTOR 2090 6-504; 6-cyl; 8,3-L 1978-1988
CASE TRACTOR 2094 6-504; 6-cyl; 8,3-L 1983-1988
CASE TRACTOR 2096 6-359; 6-cyl; 5,9-L 1985-1990
CASE HARVESTER 2144 6TA-590; 6-cyl; 5,9-L 1994-1996
CASE COTTON PICKER 2155 6TA-830; 6-cyl; 8,3-L 1996-1998
CASE HARVESTER 2166 6T-830; 6-cyl; 8,3-L 1995-1998
CASE HARVESTER 2188 6CTA-830; 6-cyl; 8,3-L 1997-2006
CASE TRACTOR 2290 6-504; 6-cyl; 8,3-L 1978-1988
CASE TRACTOR 2294 6-504; 6-cyl; 8,3-L 1983-1987
CASE HARVESTER 2366 6CTA-830; 6-cyl; 8,3-L 1997-2006
CASE HARVESTER 2388 6TAA-830; 6-cyl; 8,3-L 2006-2010
CASE TRACTOR 2390 6-504; 6-cyl; 8,3-L 1978-1988
CASE TRACTOR 2394 6-504; 6-cyl; 8,3-L 1983-1988
CASE HARVESTER 2399 6TAA...; 6-cyl; 8,3-L 2006-2010
CASE TRACTOR 2470 6-504; 6-cyl; 8,3-L 1979-1988
CASE COTTON PICKER 2555 6TA-830; 6-cyl; 8,3-L -
CASE TRACTOR 2590 6-504; 6-cyl; 8,3-L 1980-1983
CASE TRACTOR 2594 6-504; 6-cyl; 8,3-L 1983-1988
CASE TRACTOR 2670 6-504; 6-cyl; 8,3-L 1979-1988
CASE HARVESTER 2688 6TAA-830; 6-cyl; 8,3-L 2010-
CASE HARVESTER 2799 6TAA...; 6-cyl; 8,3-L 2010-
CASE TRACTOR 2870 6-673; 6-cyl; 11-L 1979-1988
CASE TRACTOR 3294 6-504; 6-cyl; 8,3-L 1983-1985
CASE TRACTOR 3394 6-504; 6-cyl; 8,3-L 1985-1988
CASE TRACTOR 3594 6-504; 6-cyl; 8,3-L 1985-1987
CASE TRACTOR 4490 6-504; 6-cyl; 8,3-L 1984-1988
CASE TRACTOR 4494 6-504; 6-cyl; 8,3-L 1984-1988
CASE TRACTOR 4690 6-504; 6-cyl; 8,3-L 1984-1988
CASE TRACTOR 4694 6-504; 6-cyl; 8,3-L 1984-1990
CASE TRACTOR 4890 6-674; 6-cyl; 11-L 1984-1988
CASE TRACTOR 4894 6-674; 6-cyl; 11-L 1984-1988
CASE TRACTOR 5088 6TAA-8304; 6-cyl; 8,3-L 2008-
CASE TRACTOR 6088 6TAA-8304; 6-cyl; 8,3-L 2008-
CASE TRACTOR 7088 6TAA-9004; 6-cyl; 8.85-L 2008-
CASE TRACTOR 7110 6T-830; 6-cyl; 8,3-L 1987-1993
CASE TRACTOR 7120 6T-830; 6-cyl; 8,3-L 1987-1993
CASE TRACTOR 7130 6T-830; 6-cyl; 8,3-L 1987-1993
CASE TRACTOR 7140 6TA-830; 6-cyl; 8,3-L 1987-1993
CASE TRACTOR 7210 6T-830; 6-cyl; 8,3-L 1993-1996
CASE TRACTOR 7220 6T-830; 6-cyl; 8,3-L 1993-1996
CASE TRACTOR 7230 6T-830; 6-cyl; 8,3-L 1993-1996
CASE TRACTOR 7240 6TA-830; 6-cyl; 8,3-L 1993-1996
CASE TRACTOR 7250 6-505; 6-cyl; 8,3-L 1993-1996
CASE TRACTOR 8930 6-505; 6-cyl; 8,3-L 1996-
CASE TRACTOR 8950 6CTA-830; 6-cyl; 8,3-L 1997-2006
CASE TRACTOR 9110 6T-830; 6-cyl; 8,3-L 1986-1993
CASE TRACTOR 9130 6TA-830; 6-cyl; 8,3-L 1986-1993
CASE TRACTOR 9210 6-505; 6-cyl; 8,3-L 1990-1996
CASE TRACTOR 9230 6-505; 6-cyl; 8,3-L 1990-1996
CASE TRACTOR 9240 6-505; 6-cyl; 8,3-L 1990-1996
CASE TRACTOR 9310 6-505; 6-cyl; 8,3-L 1995-2000
CASE TRACTOR 9330 6TA-830; 6-cyl; 8,3-L 1995-2004
CASE HARVESTER 2166E 6TA-830; 6-cyl; 8,3-L 1995-1998
CASE COTTON PICKER CPX420 6-cyl; 8,3-L -
CASE COTTON PICKER CPX610 6TAA-8304; 6-cyl; 8,3-L -
CASE COTTON PICKER CPX620 6-cyl; 8,3-L -
CASE TRACTOR MX200 6-505; 6-cyl; 8,3-L 1999-2002
CASE TRACTOR MX220 6-505; 6-cyl; 8,3-L 1999-2002
CASE TRACTOR MX240 6-505; 6-cyl; 8,3-L 1999-2002
CASE TRACTOR MX270 6-505; 6-cyl; 8,3-L 1999-2002
CASE SPRAYER SPX4260 6-504; 6-cyl; 8,3-L 1998-2007
CASE TRACTOR STX325 6-505; 6-cyl; 8,3-L 2000-2007
FREIGHTLINER TRUCK Various models 6C…; 6-cyl; 8,3-L -
McCORMICK TRACTOR ZTX230 QSC8.3; 6-cyl; 8,3-L 2003-
McCORMICK TRACTOR ZTX260 QSC8.3; 6-cyl; 8,3-L 2003-
McCORMICK TRACTOR ZTX280 QSC8.3; 6-cyl; 8,3-L 2003-
NEW HOLLAND TRACTOR TG210 6-505; 6-cyl; 8,3-L 2002-2006
NEW HOLLAND TRACTOR TG230 6-505; 6-cyl; 8,3-L 2002-2006
NEW HOLLAND TRACTOR TG255 6-505; 6-cyl; 8,3-L 2002-2006
NEW HOLLAND TRACTOR TG285 6-505; 6-cyl; 8,3-L 2002-2006
NEW HOLLAND TRACTOR TJ275 6-505; 6-cyl; 8,3-L 2001-2006
NEW HOLLAND TRACTOR TJ325 6-540; 6-cyl; 8,9-L 2002-2005
OTTAWA TRUCK Various models 6C…; 6-cyl; 8,3-L 1996-2008