• 123708577JUBANA número
  • 12Voltage, V
  • 3.2Potencia, kW
  • CWRotación
  • 11Teeth
  • OSGRTipo de arranque
  • M10B+ (Terminal 30)

Contáctenos

Fabricante Número del fabricante
BOSCH 0001262031
BOSCH 0001262032
CARGO 116077
JUBANA 123708577
LETRIKA 11.132.305
LETRIKA 11.132.433
LETRIKA AZE4269
LETRIKA AZE4294
LETRIKA IS1449
MAGNETI MARELLI 63216876010
MAHLE MS737
SAME 296190800
SAME 296195620
Fabricante Vehiculo Tipo Motor Date-Fecha
AGCO TRACTOR GT45 3-cyl; 3-L 2004-2007
AGCO TRACTOR GT45A 3-cyl; 3-L 2004-2009
AGCO TRACTOR GT55 3-cyl; 3-L 2004-2007
AGCO TRACTOR GT55A 3-cyl; 3-L 2004-2009
HURLIMANN TRACTOR H 305 XE 1000.3A; 3-cyl; 3-L 1993-2004
HURLIMANN TRACTOR H 306 XE 1000.3A; 3-cyl; 3-L 1993-2004
HURLIMANN TRACTOR H 307 XE 1000.3AT; 3-cyl; 3-L 1993-2004
HURLIMANN TRACTOR H 345 983; 3-cyl; 2,7-L 1982-1986
HURLIMANN TRACTOR H 350 983; 3-cyl; 2,7-L 1982-1986
HURLIMANN TRACTOR H 351 983L; 3-cyl; 2,7-L 1986-1997
HURLIMANN TRACTOR H 355 1053P; 3-cyl; 3,1-L 1982-1986
HURLIMANN TRACTOR H 358 Prestige 1000.3W; 3-cyl; 3-L 1989-1998
HURLIMANN TRACTOR H 360 H1103/5; 3-cyl; 3,4-L 1979-1983
HURLIMANN TRACTOR H 361 1053P; 3-cyl; 3,1-L 1986-1997
HURLIMANN TRACTOR H 470 H1104/6; 4-cyl; 4,6-L 1979-1983
HURLIMANN TRACTOR H 480 H1104/7; 4-cyl; 4,6-L 1979-1986
HURLIMANN TRACTOR H 490 H1106/8T; 4-cyl; 4,6-L 1979-1986
HURLIMANN TRACTOR H 496 H1104/9T; 4-cyl; 4,6-L 1984-1989
HURLIMANN TRACTOR H 5110 H1105/10T; 5-cyl; 5.7-L 1980-1986
HURLIMANN TRACTOR H 5116 H1105/11T; 5-cyl; 5.7-L 1984-1989
HURLIMANN TRACTOR Various models engine - up to 6 liters -
HURLIMANN TRACTOR XA 606 1000.3W; 3-cyl; 3-L 1995-2000
HURLIMANN TRACTOR XA 607 1000.4W; 4-cyl; 4-L 1995-2000
HURLIMANN TRACTOR XA 656 1000.3WT; 3-cyl; 3-L 1999-2004
LAMBORGHINI TRACTOR Crono 554-50 1000.3A3; 3-cyl; 3-L 1993-2004
LAMBORGHINI TRACTOR Crono 564-60 1000.3A4; 3-cyl; 3-L 1993-2004
LAMBORGHINI TRACTOR Crono 574-70 1000.3AT; 3-cyl; 3-L 1993-2004
LAMBORGHINI TRACTOR Crono 65 1000.3WT; 3-cyl; 3-L 2009-2017
LAMBORGHINI TRACTOR Crono 75 1000.3WTI; 3-cyl; 3-L 2009-2017
LAMBORGHINI TRACTOR Crono 80 1000.4WTI; 4-cyl; 4-L 2010-2017
LAMBORGHINI TRACTOR Rekord 50 1000.3W; 3-cyl; 3-L 2007-2011
LAMBORGHINI TRACTOR Rekord 60 1000.3W; 3-cyl; 3-L 2007-2011
LAMBORGHINI TRACTOR Rekord 65 1000.3WT; 3-cyl; 3-L 2010-
LAMBORGHINI TRACTOR Rekord 70 1000.3WT; 3-cyl; 3-L 2007-2011
LAMBORGHINI TRACTOR Rekord 75 1000.3WTI; 3-cyl; 3-L 2010-
LAMBORGHINI TRACTOR Strike LD 100 FARMotion; 3-cyl; 2,9-L 2014-
LAMBORGHINI TRACTOR Strike LD 80 FARMotion; 3-cyl; 2,9-L 2014-
LAMBORGHINI TRACTOR Strike LD 90 FARMotion; 3-cyl; 2,9-L 2014-
LAMBORGHINI TRACTOR Strike MD 100 FARMotion; 3-cyl; 2,9-L 2014-
LAMBORGHINI TRACTOR Various models engine - up to 6 liters -
SAME ENGINE 1000.4… 4-cyl; 4-L -
SAME ENGINE 1000.6… 6-cyl; 6-L -
SAME ENGINE 1054P… 4-cyl; 4,2-L -
SAME ENGINE 1055… 5-cyl; 5,2-L -
SAME ENGINE 985… 5-cyl; 4,5-L -
SAME TRACTOR Antares 100 1000.4ATI; 4-cyl; 4-L 1989-1995
SAME TRACTOR Antares 110 1000.6A; 6-cyl; 6-L 1996-2000
SAME TRACTOR Antares 110 1000.6A; 6-cyl; 6-L 1991-1996
SAME TRACTOR Antares 130 1000.6AT; 6-cyl; 6-L 1991-1996
SAME TRACTOR Antares II 130 1000.6AT; 6-cyl; 6-L 1996-2000
SAME TRACTOR Argon 3 65 1000.3WT; 3-cyl; 3-L 2009-2017
SAME TRACTOR Argon 3 75 1000.3WTI; 3-cyl; 3-L 2009-2017
SAME TRACTOR Argon 3 80 1000.4WTI; 4-cyl; 4-L 2010-2017
SAME TRACTOR Aurora 45 983L; 3-cyl; 2,7-L 1971-1982
SAME TRACTOR Centauro 70 1004P; 4-cyl; 3,7-L 1981-1982
SAME TRACTOR Centauro 70 984P; 4-cyl; 3,6-L 1981-1982
SAME TRACTOR Centurion 75 1054P; 4-cyl; 4,2-L 1978-1985
SAME TRACTOR Explorer 55 916,3A; 3-cyl; 2,8-L 1983-1986
SAME TRACTOR Explorer 60 1000.3A; 3-cyl; 3-L 1986-1990
SAME TRACTOR Explorer 65 916.4A; 4-cyl; 3,7-L 1983-1986
SAME TRACTOR Explorer 70 1000.4A; 4-cyl; 4-L 1986-1990
SAME TRACTOR Explorer 75 916.4A; 4-cyl; 3,7-L 1985-1987
SAME TRACTOR Explorer 80 1000.4A; 4-cyl; 4-L 1986-1990
SAME TRACTOR Explorer 90 1000.4AT; 4-cyl; 4-L 1986-1990
SAME TRACTOR Explorer LD 100 FARMotion; 3-cyl; 2,9-L 2014-
SAME TRACTOR Explorer LD 80 FARMotion; 3-cyl; 2,9-L 2014-
SAME TRACTOR Explorer LD 90 FARMotion; 3-cyl; 2,9-L 2014-
SAME TRACTOR Laser 100 1055P; 5-cyl; 5,2-L 1986-1991
SAME TRACTOR Laser 110 1006P; 6-cyl; 5,7-L 1983-1996
SAME TRACTOR Laser 90 1054PT; 4-cyl; 4,2-L 1985-1991
SAME TRACTOR Leopard 85 1054P; 4-cyl; 4,2-L 1978-1982
SAME TRACTOR Leopard 90 Turbo 1054PT; 4-cyl; 4,2-L 1982-1984
SAME TRACTOR Mercury 75 4-cyl; 4,2-L 1981-1985
SAME TRACTOR Mercury 85 1054P; 4-cyl; 4,2-L 1981-1985
SAME TRACTOR Mercury 85 1054PT; 4-cyl; 4,2-L 1981-1985
SAME TRACTOR Minitauro 60 1053L; 3-cyl; 3,1-L 1972-1978
SAME TRACTOR Panther 90 985P; 5-cyl; 4,5-L 1978-1980
SAME TRACTOR Panther 95 1055P; 5-cyl; 5,2-L 1979-1981
SAME TRACTOR Saturno 80 1054P; 4-cyl; 4,2-L 1976-1980
SAME TRACTOR Solar 50 983L; 3-cyl; 2,7-L 1986-1997
SAME TRACTOR Solar 60 1053P; 3-cyl; 3,1-L 1986-1997
SAME TRACTOR Taurus 60 1053P; 3-cyl; 3,1-L 1978-1984
SAME TRACTOR Tiger 100 1055L; 5-cyl; 5,2-L 1977-1980
SAME TRACTOR Tiger 50 1000.3W; 3-cyl; 3-L 2007-2011
SAME TRACTOR Tiger 60 1000.3W; 3-cyl; 3-L 2007-2011
SAME TRACTOR Tiger 65 1000.3WT; 3-cyl; 3-L 2010-
SAME TRACTOR Tiger 70 1000.3WT; 3-cyl; 3-L 2007-2011
SAME TRACTOR Tiger 75 1000.3 WTI; 3-cyl; 3-L 2010-
SAME TRACTOR Tiger Six 105 986P; 6-cyl; 5,4-L 1977-1984
SAME TRACTOR Various models engine - up to 6 liters -
SAME TRACTOR Vigneron 50 983L; 3-cyl; 2,7-L 1982-1997
SAME TRACTOR Vigneron 60 1053P; 3-cyl; 3,1-L 1978-1988
SAME TRACTOR Vigneron 62 1000.3A; 3-cyl; 3-L 1988-2003
SAME TRACTOR Vigneron 75 1000.4A; 4-cyl; 4-L 1982-1988